Size Guide
Measure your foot or chest and match it below. When between sizes, we recommend sizing up. Sizes on product pages follow these charts.
Footwear — US / UK / EU
| US Men's | UK | EU | Foot Length |
|---|---|---|---|
| 6 | 5.5 | 38 | 24.0 cm |
| 6.5 | 6 | 38.5 | 24.5 cm |
| 7 | 6.5 | 39 | 25.0 cm |
| 7.5 | 7 | 40 | 25.5 cm |
| 8 | 7.5 | 41 | 26.0 cm |
| 8.5 | 8 | 42 | 26.5 cm |
| 9 | 8.5 | 42.5 | 27.0 cm |
| 9.5 | 9 | 43 | 27.5 cm |
| 10 | 9.5 | 44 | 28.0 cm |
| 10.5 | 10 | 44.5 | 28.5 cm |
| 11 | 10.5 | 45 | 29.0 cm |
| 12 | 11.5 | 46 | 29.5 cm |
| 13 | 12.5 | 47.5 | 30.5 cm |
EU Sizing (Luxury Sneakers)
| EU | Foot Length |
|---|---|
| 36 | 22.5 cm |
| 37 | 23.0 cm |
| 38 | 24.0 cm |
| 39 | 24.5 cm |
| 40 | 25.5 cm |
| 41 | 26.0 cm |
| 42 | 26.5 cm |
| 43 | 27.5 cm |
| 44 | 28.0 cm |
| 45 | 28.5 cm |
Apparel — Tops & Hoodies
| Size | Chest Width | Length |
|---|---|---|
| XS | 46 cm | 66 cm |
| S | 48 cm | 68 cm |
| M | 51 cm | 70 cm |
| L | 53 cm | 72 cm |
| XL | 56 cm | 74 cm |
| XXL | 59 cm | 76 cm |
How to measure
Foot: stand on paper, mark heel to longest toe, and measure in centimeters. Chest: measure around the fullest part of your chest keeping the tape level. Streetwear cuts run boxy — if you prefer a slim fit, consider sizing down.